Attendance at Meetings
The Oak Trust Board governs the Trust and is responsible for raising standards through guidance and to provide strategic direction.
Full Governing Body Minutes and terms of office - September 2014
Members and Trustees
Name | Position | Date appointed | Date term ends |
Mr Garvin Crabtree | Member | 01/10/2017 | |
Mrs Laura Smart | Member | 01/10/2017 | |
Mrs Bev Yarwood | Member |
01/09/2023 |
|
Mr Michael Booth | Member |
30/04/2025 |
|
Mr Iain Windeatt | Chair of Trust Board Finance, Risk and Business Operations Committee Member |
02/10/21 | 01/10/2025 |
Mrs Judith Rainford | Trustee Standards and Performance Committee Member |
02/10/2021 | 01/10/2025 |
Mrs Lisa Brierley | Trustee Finance, Risk and Business Operations Committee Member |
02/10/2021 | 01/10/2025 |
Mrs Lisa Needham | Trustee Standards and Performance Committee Member |
07/02/2022 | 06/02/2026 |
Dr Rachel Cowen | Trustee Standards and Performance Committee Member |
24/09/2024 | 23/09/2028 |
Dr Paul Nutter | Trustee Standards and Performance Committee Member |
02/01/2023 | 01/01/2027 |
Rob Hollingsworth
|
Trustee Standards and Performance Committee Member |
26/02/24 |
25/02/28 |
Zhara Parveen |
Trustee Finance, Risk and Business Operations Committee Member |
13/03/24 |
12/03/28 |
Eddy Hardaker |
Trustee Finance, Risk and Business Operations Committee Member |
01/09/24 |
31/08/28 |
Attendance at Trust Board Meetings 2023 - 2024